<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Archives - E.J. Padero dot Com 5.0</title>
	<atom:link href="https://ejpadero.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://ejpadero.com/tag/facebook/</link>
	<description>Let&#039;s make things better. Build &#38; maintain good stuff.</description>
	<lastBuildDate>Wed, 11 Feb 2026 10:38:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mljodnts2ndp.i.optimole.com/cb:U3HI.422/w:720/h:720/q:mauto/g:sm/f:best/ig:avif/https://ejpadero.com/wp-content/uploads/2015/05/PhotoGrid_1432571642762.jpg</url>
	<title>Facebook Archives - E.J. Padero dot Com 5.0</title>
	<link>https://ejpadero.com/tag/facebook/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Social media killed my blog, too.</title>
		<link>https://ejpadero.com/social-media-killed-my-blog-too/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sat, 14 Sep 2024 18:25:28 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[This Website]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://ejpadero.com/?p=1789</guid>

					<description><![CDATA[<p>I came across the following post over the weekend, and the same goes for my blog &#8211; more or less. Social media killed my blog As in, I don’t post much here anymore. My observations on the general state of the world have devolved into quick hits on LinkedIn, Twitter, and Facebook. I also post [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/social-media-killed-my-blog-too/">Social media killed my blog, too.</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Social Media In Real Life</title>
		<link>https://ejpadero.com/social-media-in-real-life/</link>
					<comments>https://ejpadero.com/social-media-in-real-life/#comments</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Wed, 10 Jul 2013 23:23:43 +0000</pubDate>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Doodle Time]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foodstagram]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[in real life]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[IRL]]></category>
		<category><![CDATA[real life]]></category>
		<category><![CDATA[Sarah See Andersen]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=439</guid>

					<description><![CDATA[<p>(via Doodle Time) (via Doodle Time)</p>
<p>The post <a href="https://ejpadero.com/social-media-in-real-life/">Social Media In Real Life</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/social-media-in-real-life/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook Engagement by Post Type</title>
		<link>https://ejpadero.com/facebook-engagement-by-post-type/</link>
					<comments>https://ejpadero.com/facebook-engagement-by-post-type/#comments</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Tue, 12 Mar 2013 09:29:04 +0000</pubDate>
				<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=375</guid>

					<description><![CDATA[<p>For all Facebook Page administrators out there, here&#8217;s an interesting and useful graph showing Facebook Engagement by Post Type: Says the author; One of the main priorities of Facebook Page owners is to drive traffic back to their business website/blog. I know this is obvious– but I mention it because there&#8217;s an interesting problem that [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/facebook-engagement-by-post-type/">Facebook Engagement by Post Type</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/facebook-engagement-by-post-type/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How a Social Network Dies: The Friendster Autopsy</title>
		<link>https://ejpadero.com/how-a-social-network-dies-the-friendster-autopsy/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 06:22:44 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking websites]]></category>
		<category><![CDATA[social networks]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=371</guid>

					<description><![CDATA[<p>What kills a social network? A group of internet archeologists have picked over the digital bones of Friendster — the pioneering social networking site that drowned in Facebook’s wake — and we now have a clearer picture of its epic collapse. Friendster was once the hottest thing in social networking. Google wanted to buy it [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/how-a-social-network-dies-the-friendster-autopsy/">How a Social Network Dies: The Friendster Autopsy</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Simon is Glad His iPhone Broke</title>
		<link>https://ejpadero.com/why-simon-is-glad-his-iphone-broke/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 12:57:23 +0000</pubDate>
				<category><![CDATA[Gadgets, Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Simon Hørup Eskildsen]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=309</guid>

					<description><![CDATA[<p>Here&#8217;s a good read, by Ruby on Rails developer Simon Hørup Eskildsen, on how liberating it is to disconnect from the time-eating temptations of having a smartphone: &#8220;A few spare minutes would usually result in checking my email, Twitter and Facebook. I was a little bit everywhere, all the time. But not truly anywhere. Without [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/why-simon-is-glad-his-iphone-broke/">Why Simon is Glad His iPhone Broke</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
