<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Development, Design Archives - E.J. Padero dot Com 5.0</title>
	<atom:link href="https://ejpadero.com/category/website-development-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://ejpadero.com/category/website-development-design/</link>
	<description>Let&#039;s make things better. Build &#38; maintain good stuff.</description>
	<lastBuildDate>Tue, 14 Nov 2017 04:34:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mljodnts2ndp.i.optimole.com/cb:U3HI.422/w:512/h:512/q:mauto/g:sm/f:best/ig:avif/https://ejpadero.com/wp-content/uploads/2026/02/cropped-DSCF0498-EDIT-1500-e1770160959579.jpg</url>
	<title>Website Development, Design Archives - E.J. Padero dot Com 5.0</title>
	<link>https://ejpadero.com/category/website-development-design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Would You Like Your (Graphic) Design?</title>
		<link>https://ejpadero.com/how-would-you-like-your-graphic-design/</link>
					<comments>https://ejpadero.com/how-would-you-like-your-graphic-design/#comments</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 23:41:55 +0000</pubDate>
				<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=590</guid>

					<description><![CDATA[<p>This infographic about graphic design has been circulating online since late 2010. I forget if I&#8217;ve already shared it anywhere before. I probably have. It applies to any kind of design in general. I like it so much that I&#8217;ll just leave a copy here: How Would You Like Your Graphic Design? [Colin Harman] This [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/how-would-you-like-your-graphic-design/">How Would You Like Your (Graphic) Design?</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/how-would-you-like-your-graphic-design/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Video: Bret Victor &#8211; The Future of Programming</title>
		<link>https://ejpadero.com/video-bret-victor-the-future-of-programming/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 05:00:10 +0000</pubDate>
				<category><![CDATA[Gadgets, Technology]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[the future]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=485</guid>

					<description><![CDATA[<p>Someone I know of said, &#8220;If you are an old-time computer guy (specializing in programming languages or AI), you&#8217;ll find this video both amusing and amazing. It supports my belief that we&#8217;ve gone backwards since about 1980 [with regards to] computer technology.&#8221; This has also been an observation of mine. Somewhere along the way, programmers [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/video-bret-victor-the-future-of-programming/">Video: Bret Victor &#8211; The Future of Programming</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Local Pinoy Domain Name Registration and Web Hosting</title>
		<link>https://ejpadero.com/local-pinoy-domain-name-registration-and-web-hosting/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 16:00:21 +0000</pubDate>
				<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[domain name registration]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[jmktech]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pinoy]]></category>
		<category><![CDATA[solid hosting]]></category>
		<category><![CDATA[solidhosting.ph]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web.com.ph]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=478</guid>

					<description><![CDATA[<p>Web hosts that I have had past experience with: Heyey! &#8211; &#8220;Fun and serious hosting&#8221;. Srsly, I had fun exploring, experimenting, and playing around with web hosting stuff there. I was sad to have to leave. Fiestahosting, Wyldnation Web Hosting and Design, Tahanan.net &#8211; I have moved on from these providers. Domain name registration and [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/local-pinoy-domain-name-registration-and-web-hosting/">Local Pinoy Domain Name Registration and Web Hosting</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Filtered Wisdom: Forget the Contest, Focus on the Business</title>
		<link>https://ejpadero.com/filtered-wisdom-forget-the-contest-focus-on-the-business/</link>
					<comments>https://ejpadero.com/filtered-wisdom-forget-the-contest-focus-on-the-business/#comments</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Fri, 28 Jun 2013 04:59:24 +0000</pubDate>
				<category><![CDATA[Gadgets, Technology]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Kevin Leversee]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[social media buzz]]></category>
		<category><![CDATA[social media consultants]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking websites]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[startup contests]]></category>
		<category><![CDATA[Startup Dragons]]></category>
		<category><![CDATA[startups]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=423</guid>

					<description><![CDATA[<p>It took Kevin Leversee and his first startup company two years to get an MBA in How NOT To Do It. He shares: FORGET THE STARTUP CONTESTS! = Focus on your Business! Social Media Buzz is good but worthless if you have nothing to sell. Focus on the product, and the business need = what [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/filtered-wisdom-forget-the-contest-focus-on-the-business/">Filtered Wisdom: Forget the Contest, Focus on the Business</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/filtered-wisdom-forget-the-contest-focus-on-the-business/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>KISSmetrics Infographic: What Makes Someone Leave A Website?</title>
		<link>https://ejpadero.com/kissmetrics-infographic-what-makes-someone-leave-a-website/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Fri, 28 Sep 2012 12:22:25 +0000</pubDate>
				<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[bad design]]></category>
		<category><![CDATA[don'ts]]></category>
		<category><![CDATA[KISSmetrics]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[websites]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=249</guid>

					<description><![CDATA[<p>According to a blog post over at KISSmetrics, below is a list of some examples of what not to do when designing your website: Bad navigation Too many ads Bad content structure Obtrusive use of audio and video The registration requirement Boring content, boring design Poor legibility Lack of frequency For all the juicy details, [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/kissmetrics-infographic-what-makes-someone-leave-a-website/">KISSmetrics Infographic: What Makes Someone Leave A Website?</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
