<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Archives - E.J. Padero dot Com 5.0</title>
	<atom:link href="https://ejpadero.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://ejpadero.com/category/software/</link>
	<description>Let&#039;s make things better. Build &#38; maintain good stuff.</description>
	<lastBuildDate>Fri, 22 May 2026 08:19:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mljodnts2ndp.i.optimole.com/cb:U3HI.422/w:512/h:512/q:mauto/g:sm/f:best/ig:avif/https://ejpadero.com/wp-content/uploads/2026/02/cropped-DSCF0498-EDIT-1500-e1770160959579.jpg</url>
	<title>Software Archives - E.J. Padero dot Com 5.0</title>
	<link>https://ejpadero.com/category/software/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The &#8220;Replicate, Isolate, Solve&#8221; Troubleshooting Framework</title>
		<link>https://ejpadero.com/the-replicate-isolate-solve-troubleshooting-framework/</link>
					<comments>https://ejpadero.com/the-replicate-isolate-solve-troubleshooting-framework/#respond</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sat, 16 May 2026 15:36:38 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Volume 4]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<guid isPermaLink="false">https://ejpadero.com/?p=2452</guid>

					<description><![CDATA[<p>Have you ever received a panicked message saying, &#8220;Everything is broken,&#8221; only to check the system and find it working perfectly? Troubleshooting complex software or network issues can feel like chasing ghosts. However, instead of throwing random fixes at the wall to see what sticks, seasoned engineers rely on a structured approach rooted in the [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/the-replicate-isolate-solve-troubleshooting-framework/">The &#8220;Replicate, Isolate, Solve&#8221; Troubleshooting Framework</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/the-replicate-isolate-solve-troubleshooting-framework/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The IDEAL Problem-Solving Method: A Framework for Success</title>
		<link>https://ejpadero.com/the-ideal-problem-solving-method-a-framework-for-success/</link>
					<comments>https://ejpadero.com/the-ideal-problem-solving-method-a-framework-for-success/#respond</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sat, 16 May 2026 09:41:57 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Volume 4]]></category>
		<category><![CDATA[troubleshooting]]></category>
		<guid isPermaLink="false">https://ejpadero.com/?p=2431</guid>

					<description><![CDATA[<p>Ever feel stuck when faced with a complex challenge? Whether it&#8217;s a roadblock at work, a logistical nightmare, or a personal dilemma, diving straight into a solution without a plan often leads to frustration. Enter the IDEAL Problem-Solving Method, a structured, five-step framework originally developed by cognitive psychologists John Bransford and Barry Stein. By breaking [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/the-ideal-problem-solving-method-a-framework-for-success/">The IDEAL Problem-Solving Method: A Framework for Success</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/the-ideal-problem-solving-method-a-framework-for-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Would You Like Your (Graphic) Design?</title>
		<link>https://ejpadero.com/how-would-you-like-your-graphic-design/</link>
					<comments>https://ejpadero.com/how-would-you-like-your-graphic-design/#comments</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 23:41:55 +0000</pubDate>
				<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=590</guid>

					<description><![CDATA[<p>This infographic about graphic design has been circulating online since late 2010. I forget if I&#8217;ve already shared it anywhere before. I probably have. It applies to any kind of design in general. I like it so much that I&#8217;ll just leave a copy here: How Would You Like Your Graphic Design? [Colin Harman] This [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/how-would-you-like-your-graphic-design/">How Would You Like Your (Graphic) Design?</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/how-would-you-like-your-graphic-design/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>iPhone 5S Fingerprint Scanner: Security Flaw Found by Little Girl</title>
		<link>https://ejpadero.com/iphone-5s-fingerprint-scanner-security-flaw-found-by-little-girl/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Fri, 13 Sep 2013 11:04:12 +0000</pubDate>
				<category><![CDATA[Gadgets, Technology]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[fingerprint recognition]]></category>
		<category><![CDATA[fingerprint scanner]]></category>
		<category><![CDATA[fingerprint sensor]]></category>
		<category><![CDATA[fingerprints]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[security flaw]]></category>
		<category><![CDATA[Touch ID]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=515</guid>

					<description><![CDATA[<p>Apple&#8217;s new iPhone 5S features the latest in phone-unlocking security: a fingerprint scanner. The company announced that its Touch ID fingerprint sensor would read fingerprints at a highly detailed level, boasting a capacitive sensor at 170 microns thin and a 500 ppi resolution. It&#8217;s James Bond-level technology that could revolutionize lock screens. However, as shown [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/iphone-5s-fingerprint-scanner-security-flaw-found-by-little-girl/">iPhone 5S Fingerprint Scanner: Security Flaw Found by Little Girl</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Bret Victor &#8211; The Future of Programming</title>
		<link>https://ejpadero.com/video-bret-victor-the-future-of-programming/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sun, 18 Aug 2013 05:00:10 +0000</pubDate>
				<category><![CDATA[Gadgets, Technology]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[the future]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=485</guid>

					<description><![CDATA[<p>Someone I know of said, &#8220;If you are an old-time computer guy (specializing in programming languages or AI), you&#8217;ll find this video both amusing and amazing. It supports my belief that we&#8217;ve gone backwards since about 1980 [with regards to] computer technology.&#8221; This has also been an observation of mine. Somewhere along the way, programmers [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/video-bret-victor-the-future-of-programming/">Video: Bret Victor &#8211; The Future of Programming</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
