<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education, Learning Archives - E.J. Padero dot Com 5.0</title>
	<atom:link href="https://ejpadero.com/category/education-learning/feed/" rel="self" type="application/rss+xml" />
	<link>https://ejpadero.com/category/education-learning/</link>
	<description>Let&#039;s make things better. Build &#38; maintain good stuff.</description>
	<lastBuildDate>Mon, 29 Jun 2015 15:39:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mljodnts2ndp.i.optimole.com/cb:U3HI.422/w:512/h:512/q:mauto/g:sm/f:best/ig:avif/https://ejpadero.com/wp-content/uploads/2026/02/cropped-DSCF0498-EDIT-1500-e1770160959579.jpg</url>
	<title>Education, Learning Archives - E.J. Padero dot Com 5.0</title>
	<link>https://ejpadero.com/category/education-learning/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Pride Flags &#8211; Get Them Right</title>
		<link>https://ejpadero.com/pride-flags-get-them-right/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 15:33:22 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Education, Learning]]></category>
		<category><![CDATA[gay pride]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[pride flags]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=635</guid>

					<description><![CDATA[<p>Riddler Bah writes; &#8220;In case you don&#8217;t know I see (people) in Facebook start turning (their) pictures to the gay flag so I thought they must (not), don&#8217;t know what&#8217;s going on so here we go.. Time to change your profile picture back to normal lol..&#8221; I didn&#8217;t even know about some of the terms [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/pride-flags-get-them-right/">Pride Flags &#8211; Get Them Right</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Carlos Celdran&#8217;s Drunken Rant About The Spratly Islands</title>
		<link>https://ejpadero.com/video-carlos-celdrans-drunken-rant-about-the-spratly-islands/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Thu, 28 May 2015 15:49:50 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Education, Learning]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[carlos celdran]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drunk bunny]]></category>
		<category><![CDATA[spratly achipelago]]></category>
		<category><![CDATA[spratly islands]]></category>
		<category><![CDATA[spratlys]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=614</guid>

					<description><![CDATA[<p>Posted by It&#8217;s No Fun in Pagasa on the Facebook in April 2014, here&#8217;s Carlos Celdran + Don Papa Rum = some tangent about the Spratlys. Carlos Celdran today wrote; For all of you out there who do not understand the Spratlys Island issue versus China, Drunk Bunny will explain the whole thing to you. [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/video-carlos-celdrans-drunken-rant-about-the-spratly-islands/">Video: Carlos Celdran&#8217;s Drunken Rant About The Spratly Islands</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>38 Ideas for Using Google Drive in the Classroom</title>
		<link>https://ejpadero.com/38-ideas-for-using-google-drive-in-the-classroom/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Sun, 22 Jun 2014 13:45:25 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Education, Learning]]></category>
		<category><![CDATA[Gadgets, Technology]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Forms]]></category>
		<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[Google Slides]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=571</guid>

					<description><![CDATA[<p>Here&#8217;s a very nifty infographic I came across in Google+ last week, posted by Chris Farinacci. It shows 38 Ideas for Using Google Drive in the Classroom. I shared it on my Google+ Profile and am also (re)posting it here, for reference in a certain project or two. Download/View the image in full size here. [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/38-ideas-for-using-google-drive-in-the-classroom/">38 Ideas for Using Google Drive in the Classroom</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
