<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diagrams, Infographics Archives - E.J. Padero dot Com 5.0</title>
	<atom:link href="https://ejpadero.com/category/diagrams-infographics/feed/" rel="self" type="application/rss+xml" />
	<link>https://ejpadero.com/category/diagrams-infographics/</link>
	<description>Let&#039;s make things better. Build &#38; maintain good stuff.</description>
	<lastBuildDate>Sat, 13 Jun 2020 20:48:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://mljodnts2ndp.i.optimole.com/cb:U3HI.422/w:720/h:720/q:mauto/g:sm/f:best/ig:avif/https://ejpadero.com/wp-content/uploads/2015/05/PhotoGrid_1432571642762.jpg</url>
	<title>Diagrams, Infographics Archives - E.J. Padero dot Com 5.0</title>
	<link>https://ejpadero.com/category/diagrams-infographics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ikigai: A Reason For Being</title>
		<link>https://ejpadero.com/ikigai-a-reason-for-being/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Fri, 08 Apr 2016 14:41:11 +0000</pubDate>
				<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[ikigai]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[vocation]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=654</guid>

					<description><![CDATA[<p>Ikigai (????, pronounced [ikigai]) is a Japanese concept meaning &#8220;a reason for being&#8221;. Everyone, according to the Japanese, has an ikigai. Finding it requires a deep and often lengthy search of self. A previous post, &#8220;Venn Diagram of Purpose: What Drives You?&#8220;, had the exact same content or message, but the sweet spot was unnamed. [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/ikigai-a-reason-for-being/">Ikigai: A Reason For Being</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Generations In The Workplace</title>
		<link>https://ejpadero.com/the-generations-in-the-workplace/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Fri, 23 Oct 2015 13:19:12 +0000</pubDate>
				<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[millennials]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=725</guid>

					<description><![CDATA[<p>Based on a survey of 1,200 workers across different generations measuring their strengths and weaknessesThe Generations In The Workplace - Which one are you? Click to embiggen. [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/the-generations-in-the-workplace/">The Generations In The Workplace</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pride Flags &#8211; Get Them Right</title>
		<link>https://ejpadero.com/pride-flags-get-them-right/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Mon, 29 Jun 2015 15:33:22 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Education, Learning]]></category>
		<category><![CDATA[gay pride]]></category>
		<category><![CDATA[lgbt]]></category>
		<category><![CDATA[pride flags]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=635</guid>

					<description><![CDATA[<p>Riddler Bah writes; &#8220;In case you don&#8217;t know I see (people) in Facebook start turning (their) pictures to the gay flag so I thought they must (not), don&#8217;t know what&#8217;s going on so here we go.. Time to change your profile picture back to normal lol..&#8221; I didn&#8217;t even know about some of the terms [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/pride-flags-get-them-right/">Pride Flags &#8211; Get Them Right</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Video: Carlos Celdran&#8217;s Drunken Rant About The Spratly Islands</title>
		<link>https://ejpadero.com/video-carlos-celdrans-drunken-rant-about-the-spratly-islands/</link>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Thu, 28 May 2015 15:49:50 +0000</pubDate>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Education, Learning]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[carlos celdran]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[drunk bunny]]></category>
		<category><![CDATA[spratly achipelago]]></category>
		<category><![CDATA[spratly islands]]></category>
		<category><![CDATA[spratlys]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=614</guid>

					<description><![CDATA[<p>Posted by It&#8217;s No Fun in Pagasa on the Facebook in April 2014, here&#8217;s Carlos Celdran + Don Papa Rum = some tangent about the Spratlys. Carlos Celdran today wrote; For all of you out there who do not understand the Spratlys Island issue versus China, Drunk Bunny will explain the whole thing to you. [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/video-carlos-celdrans-drunken-rant-about-the-spratly-islands/">Video: Carlos Celdran&#8217;s Drunken Rant About The Spratly Islands</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Would You Like Your (Graphic) Design?</title>
		<link>https://ejpadero.com/how-would-you-like-your-graphic-design/</link>
					<comments>https://ejpadero.com/how-would-you-like-your-graphic-design/#comments</comments>
		
		<dc:creator><![CDATA[E.J. Padero]]></dc:creator>
		<pubDate>Tue, 25 Nov 2014 23:41:55 +0000</pubDate>
				<category><![CDATA[Diagrams, Infographics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website Development, Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://ejpadero.com/?p=590</guid>

					<description><![CDATA[<p>This infographic about graphic design has been circulating online since late 2010. I forget if I&#8217;ve already shared it anywhere before. I probably have. It applies to any kind of design in general. I like it so much that I&#8217;ll just leave a copy here: How Would You Like Your Graphic Design? [Colin Harman] This [&#8230;]</p>
<p>The post <a href="https://ejpadero.com/how-would-you-like-your-graphic-design/">How Would You Like Your (Graphic) Design?</a> appeared first on <a href="https://ejpadero.com">E.J. Padero dot Com 5.0</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ejpadero.com/how-would-you-like-your-graphic-design/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
